AWS RDS API Reference
Some of the RDS API command usuage . Editable parameters list for SQL Server.
AWS RDS Options Group
aws rds describe-option-group-options --engine-name sqlserver-se
AWS RDS SQLServer SE 12.0 Parameter Groups
aws rds describe-db-parameters --db-parameter-group-name default.sqlserver-se-12.0
AWS RDS Instance Details
aws rds describe-db-instances aws rds describe-db-instances --db-instance-identifier ramblingsofraju-aws-prod
AWS RDS Options Group Options Result
aws rds describe-option-group-options --engine-name sqlserver-se
| Description | EngineName | Name | gDescription | ApplyType | SettingName |
|---|---|---|---|---|---|
| SQLServer Database Mirroring | sqlserver-se | Mirroring | |||
| SQLServer Database Level Customer Backups and Restores | sqlserver-se | SQLSERVER_BACKUP_RESTORE | Specifies the IAM role ARN used by RDS to backup and restore to and from customer's S3 bucket(s) | DYNAMIC | IAM_ROLE_ARN |
| SQLServer Database Mirroring | sqlserver-se | Mirroring | |||
| SQLServer Database Level Customer Backups and Restores | sqlserver-se | SQLSERVER_BACKUP_RESTORE | Specifies the IAM role ARN used by RDS to backup and restore to and from customer's S3 bucket(s) | DYNAMIC | IAM_ROLE_ARN |
| SQLServer Database Mirroring | sqlserver-se | Mirroring | |||
| SQLServer Database Level Customer Backups and Restores | sqlserver-se | SQLSERVER_BACKUP_RESTORE | Specifies the IAM role ARN used by RDS to backup and restore to and from customer's S3 bucket(s) | DYNAMIC | IAM_ROLE_ARN |
AWS RDS SQLServer SE 12.0 Parameter Groups
aws rds describe-db-parameters --db-parameter-group-name default.sqlserver-se-12.0
Parameters Group Parameters Result
| Description | DataType | IsModifiable | Allowed | Value | ParameterName |
|---|---|---|---|---|---|
| Returns the resources and types of locks participating in a deadlock and also the current command affected. | boolean | true | 0,1 | 0 | 1204 |
| Disables lock escalation based on memory pressure, or based on number of locks. The SQL Server Database Engine will not escalate row or page locks to table locks. | boolean | true | 0,1 | 0 | 1211 |
| Returns the resources and types of locks that are participating in a deadlock and also the current command affected, in an XML format that does not comply with any XSD schema. | boolean | true | 0,1 | 0 | 1222 |
| Disables lock escalation based on the number of locks. However, memory pressure can still activate lock escalation. | boolean | true | 0,1 | 0 | 1224 |
| Disables parallel checking of objects by DBCC CHECKDB, DBCC CHECKFILEGROUP, and DBCC CHECKTABLE. | boolean | true | 0,1 | 0 | 2528 |
| Disable hardware compression for tape drivers. | boolean | false | 0,1 | 0 | 3205 |
| Suppress log entries for backup operations. | boolean | false | 0,1 | 1 | 3226 |
| Limits the amount of information returned in error messages. | boolean | false | 0,1 | 0 | 3625 |
| Controls multiple query optimizer changes previously made under multiple trace flags. | boolean | true | 0,1 | 0 | 4199 |
| Makes server-level metadata visible to application roles. | boolean | true | 0,1 | 0 | 4616 |
| Disables generation of a memory dump on the first occurrence of an out-of-memory exception in CLR integration. | boolean | true | 0,1 | 0 | 6527 |
| Enables a dedicated administrator connection (DAC) on SQL Server Express. | boolean | false | 0,1 | 0 | 7806 |
| Number of has buckets used by the internal access check result cache | integer | false | 0-16384 | 0 | access check cache bucket count |
| Number of entries used by the internal access check result cache | integer | false | 0-2147483647 | 0 | access check cache quota |
| Enable ad hoc distributed queries using OPENROWSET and OPENDATASOURCE | boolean | true | 0,1 | 0 | ad hoc distributed queries |
| Bind disk I/O to specified subset of CPUs | integer | false | -2147483648-2147483647 | 0 | affinity i/o mask |
| Dynamically control CPU affinity | integer | false | -2147483648-2147483647 | 0 | affinity mask |
| Enable the SQL Server Agent extended stored procedures on this serve | boolean | false | 0,1 | 1 | agent xps |
| Setting has no effect | boolean | false | 0,1 | 0 | allow updates |
| Default on whether to use compression during backups | boolean | false | 0,1 | 1 | backup compression default |
| Default on whether to use compression during backups | integer | true | 0-86400 | 0 | blocked process threshold (s) |
| Enable C2 auditing | boolean | true | 0,1 | 0 | c2 audit mode |
| Whether assemblies can be run by SQL Server | boolean | true | 0,1 | 0 | clr enabled |
| Enable contained databases authentication to create or attach contained databases to Database Engine without authenticating a login at the Database Engine level | boolean | true | 0,1 | 0 | contained database authentication |
| Threshold at which Microsoft SQL Server creates and runs parallel plans for queries | integer | true | 0-32767 | 5 | cost threshold for parallelism |
| Configure cross-database ownership chaining for an instance of Microsoft SQL Server | boolean | true | 0,1 | 0 | cross db ownership chaining |
| Number of rows in the cursor set at which cursor keysets are generated asynchronously | integer | true | -1-2147483647 | -1 | cursor threshold |
| Enable Database Mail on the server | boolean | false | 0,1 | 0 | database mail xps |
| Default language value for full-text indexed columns | integer | false | 0-2147483647 | 1033 | default full-text language |
| Default lanaguage for all newly created logins | integer | true | 0-9999 | 0 | default language |
| Enable or disable the default trace log files | boolean | true | 0,1 | 1 | default trace enabled |
| Whether triggers can return result sets | boolean | true | 0,1 | 0 | disallow results from triggers |
| Change the FILESTREAM access level for this instance of SQL Server | integer | false | 0-2 | 0 | filestream access level |
| Server-wide default fill-factor value | integer | true | 0-100 | 0 | fill factor (%) |
| Maximum size to which the ppool of large memory buffers can grow for full-text searching | integer | false | 0-32767 | 100 | ft crawl bandwidth (max) |
| Minimum size to which the ppool of large memory buffers can grow for full-text searching | integer | false | 0-32767 | 0 | ft crawl bandwidth (min) |
| Maximum size to which the pool of small memory buffers can grow for full-text searching | integer | false | 0-32767 | 100 | ft notify bandwidth (max) |
| Minimum size to which the pool of small memory buffers can grow for full-text searching | integer | false | 0-32767 | 0 | ft notify bandwidth (min) |
| Control default outcome of transactions that the Microsoft Distributed Transaction Coordinator (MS DTC) is unable to resolve | integer | false | 0-2 | 0 | in-doubt xact resolution |
| Maximum amount of memory initially allocated for creating indexes | integer | true | 0,704-2147483647 | 0 | index create memory (kb) |
| Whether to switch to fiber mode scheduling | boolean | true | 0,1 | 0 | lightweight pooling |
| Maximum number of available locks | integer | true | 0,5000-2147483647 | 0 | locks |
| Number of processors to use in a parallel plan execution | integer | true | 0-64 | 0 | max degree of parallelism |
| Number of partitions that Microsoft SQL Server should use during a full index crawl | integer | false | 0-256 | 4 | max full-text crawl range |
| Maximum amount of memory in megabytes in the buffer pool used by an instance of Microsoft SQL Server | integer | true | 16-2147483647 | {DBInstanceClassMemory/1048576} | max server memory (mb) |
| Maximum size in bytes of text, ntext, varchar(max), nvarchar(max), varbinary(max), xml, and image data that can be added to a replicated column or captured in a single INSERT, UPDATE, WRITETEXT, or UPDATETEXT statement | integer | false | -1-2147483647 | 65536 | max text repl size (b) |
| Number of worker threads available to Microsoft SQL Server processes | integer | true | 0,128-32767 | 0 | max worker threads |
| System-wide default length of time to retain each backup set | integer | false | 0-365 | 0 | media retention |
| Minimum amount of memory in kilobytes that are allocated for the execution of a query | integer | true | 512-2147483647 | 1024 | min memory per query (kb) |
| Minimum amount of memory in megabytes in the buffer pool used by an instance of Microsoft SQL Server | integer | false | 0-2147483647 | 0 | min server memory (mb) |
| Control whether an AFTER trigger can cascade | boolean | true | 0,1 | 1 | nested triggers |
| Packet size (in bytes) used across the entire network | integer | true | 512-32767 | 4096 | network packet size (b) |
| Whether OLE Automation objects can be instantiated within Transact-SQL batches | boolean | false | 0,1 | 0 | ole automation procedures |
| Setting has no effect | integer | false | 0-2147483647 | 0 | open objects |
| Improve efficiency of the plan cache for workloads that contain many single use ad hoc batches | boolean | true | 0,1 | 0 | optimize for ad hoc workloads |
| Time, in seconds, that the full-text protocol handler should wait to connect to a database before timing-out | integer | false | 1-3600 | 60 | ph timeout (s) |
| Whether Microsoft SQL Server should run at a higher Windows Server scheduling priority than other processes on the same computer | boolean | false | 0,1 | 0 | priority boost |
| Upper limit on the time period in which query can run | integer | true | 0-2147483647 | 0 | query governor cost limit |
| Time in seconds that a query waits for resources before timing out | integer | true | -1-2147483647 | -1 | query wait (s) |
| Maximum number of minutes per database that Microsoft SQL Server needs to recover databases | integer | false | 0-32767 | 0 | recovery interval (min) |
| Control the execution of stored procedure from local or remote servers on which instances of Microsoft SQL Server are running | boolean | true | 0,1 | 1 | remote access |
| Enable client applications on remote computers to use the dedicated administrator connection (DAC) | boolean | false | 0,1 | 0 | remote admin connections |
| Number of seconds to wait before returning from a failed attempt to log in to a remote server | integer | true | 0-2147483647 | 20 | remote login timeout (s) |
| Protect the actions of a server-to-server procedure through a Microsoft Distributed Transaction Coordinator (MS DTC) transaction | boolean | false | 0,1 | 0 | remote proc trans |
| How long, in seconds, a remote operation can take before Microsoft SQL Server times out | integer | true | 0-2147483647 | 600 | remote query timeout (s) |
| Internal use only | boolean | false | 0,1 | 0 | replication xps |
| Scan for automatic execution of stored procedures at Microsoft SQL Server startup time | boolean | false | 0,1 | 0 | scan for startup procs |
| Whether to allow server-level triggers to fire recursively | boolean | true | 0,1 | 1 | server trigger recursion |
| Setting has no effect | boolean | false | 0,1 | 0 | set working set size |
| Display the sp_configure system stored procedure advanced options | boolean | false | 0,1 | 1 | show advanced options |
| Enable SQL Server Management Object (SMO) and SQL Distributed Management Object (SQL-DMO) extended stored procedures on this server | boolean | true | 0,1 | 1 | smo and dmo xps |
| Suppress an error message if noise words cause a Boolean operation on a full-text query to return zero rows | boolean | false | 0,1 | 0 | transform noise words |
| Cutoff year for interpreting two-digit years as four-digit years | integer | true | 1753-9999 | 2049 | two digit year cutoff |
| Maximum number of simultaneous user connections. Please note that the service may use up to 40 connections for system maintenance. | integer | true | 0,40-32767 | 0 | user connections |
| Specify global default query processing options for all users | integer | false | 0-32767 | 0 | user options |
| Enable whether the xp_cmdshell extended stored procedure can be executed on the system | boolean | false | 0,1 | 0 | xp_cmdshell |
AWS RDS Instance Details
aws rds describe-db-instances aws rds describe-db-instances --db-instance-identifier ramblingsofraju-aws-prod
| Instance Property | Value |
|---|---|
| PubliclyAccessible | FALSE |
| MasterUsername | |
| MonitoringInterval | 0 |
| LicenseModel | license-included |
| VpcSecurityGroups/0/Status | active |
| VpcSecurityGroups/0/VpcSecurityGroupId | |
| InstanceCreateTime | |
| CopyTagsToSnapshot | TRUE |
| OptionGroupMemberships/0/Status | in-sync |
| OptionGroupMemberships/0/OptionGroupName | |
| Engine | sqlserver-web |
| MultiAZ | FALSE |
| LatestRestorableTime | |
| DBParameterGroups/0/DBParameterGroupName | |
| DBParameterGroups/0/ParameterApplyStatus | in-sync |
| AutoMinorVersionUpgrade | TRUE |
| PreferredBackupWindow | |
| DBSubnetGroup/Subnets/0/SubnetStatus | Active |
| DBSubnetGroup/Subnets/0/SubnetIdentifier | |
| DBSubnetGroup/Subnets/0/SubnetAvailabilityZone/Name | |
| DBSubnetGroup/Subnets/1/SubnetStatus | Active |
| DBSubnetGroup/Subnets/1/SubnetIdentifier | |
| DBSubnetGroup/Subnets/1/SubnetAvailabilityZone/Name | |
| DBSubnetGroup/DBSubnetGroupName | |
| DBSubnetGroup/VpcId | |
| DBSubnetGroup/DBSubnetGroupDescription | Created from the RDS Management Console |
| DBSubnetGroup/SubnetGroupStatus | Complete |
| AllocatedStorage | 500 |
| BackupRetentionPeriod | 7 |
| PreferredMaintenanceWindow | sat:18:00-sat:18:30 |
| Endpoint/Port | 1433 |
| Endpoint/Address | |
| DBInstanceStatus | backing-up |
| EngineVersion | 12.00.4422.0.v1 |
| AvailabilityZone | |
| StorageType | gp2 |
| DbiResourceId | |
| CACertificateIdentifier | |
| KmsKeyId | |
| StorageEncrypted | TRUE |
| DBInstanceClass | db.m3.xlarge |
| DbInstancePort | 0 |
| DBInstanceIdentifier |
References:
AWS RDS API Reference
http://docs.aws.amazon.com/AmazonRDS/latest/APIReference/API_Operations.html