AWS SLA Summary
| AWS Service | SLA | Service Credit | Pct | SLA Resource |
|---|---|---|---|---|
| RDS | 99.95% | Less than 99.95% but equal to or greater than 99.0% | 10 % | https://aws.amazon.com/rds/sla/ |
| RDS | 99.95% | Less than 99.0% | 25 % | https://aws.amazon.com/rds/sla/ |
| S3 | 99.9% | Equal to or greater than 99.0% but less than 99.9% | 10 % | https://aws.amazon.com/s3/sla/ |
| S3 | 99.9% | Less than 99.0% | 25 % | https://aws.amazon.com/s3/sla/ |
| EC2 | 99.95% | Less than 99.95% but equal to or greater than 99.0% | 10 % | https://aws.amazon.com/ec2/sla/ |
| EC2 | 99.95% | Less than 99.0% | 30 % | https://aws.amazon.com/ec2/sla/ |
| Route 53 | 100 % | 5 - 30 minutes in a Billing Cycle | 1 day Service Credit | https://aws.amazon.com/route53/sla/ |
| Route 53 | 100 % | 31 minutes - 4 hours in a Billing Cycle | 7 days Service Credit | https://aws.amazon.com/route53/sla/ |
| Route 53 | 100 % | More than 4 hours in a Billing Cycle | 30 days Service Credit | https://aws.amazon.com/route53/sla/ |
SLA Percentages
| Availability % | Downtime/Month | Downtime/Week | Downtime/Day |
|---|---|---|---|
| 90% ("one nine") | 72 hours | 16.8 hours | 2.4 hours |
| 95% | 36 hours | 8.4 hours | 1.2 hours |
| 97% | 21.6 hours | 5.04 hours | 43.2 minutes |
| 98% | 14.4 hours | 3.36 hours | 28.8 minutes |
| 99% ("two nines") | 7.20 hours | 1.68 hours | 14.4 minutes |
| 99.5% | 3.60 hours | 50.4 minutes | 7.2 minutes |
| 99.8% | 86.23 minutes | 20.16 minutes | 2.88 minutes |
| 99.9% ("three nines") | 43.8 minutes | 10.1 minutes | 1.44 minutes |
| 99.95% | 21.56 minutes | 5.04 minutes | 43.2 seconds |
| 99.99% ("four nines") | 4.38 minutes | 1.01 minutes | 8.66 seconds |
Useful Links
Cloud Provider Service Availability
https://cloudharmony.com/status